Dariusz Gozdowski
Place of work*:
Department of Experimental Design and Bioinformatics
Faculty of Agriculture and Biology
Warsaw University of Life Sciences
Warszawa Poland
E-mail:
dariusz_gozdowski@sggw.pl
Articles published in Colloquium:
No. | Vol | Page | Authors | Title | Language |
1 | 40 | 31 | Kozak M., Wnuk A., Gozdowski D., | Visualizing bivariate relationships with hexagonally binned data | English |
2 | 40 | 41 | Gozdowski D., Samborski S., Dobers E.S. | Evaluation of methods for the detection of spatial outliers in the yield data of winter wheat | English |
3 | 39 | 33 | Laudański Z., Flaszka M., Gozdowski D. | Evaluation of regional variability and spatial correlations of yields for main crops and rates of fertilization | English |
4 | 38 | 125 | Gozdowski D., Roszkowska-Mądra B., Mądry W. | Spatial diversity of Podlasie rural communes for environ-mental conditions and agricultural land use | English |
5 | 38 | 197 | Jankowski P., Gozdowski D. | Modelling spring barley development using canonical functional model. Preliminary results | English |
*) by the last publication